fish_left.png

2019-11-19 23:44:54 -0500
PNG image data, 13 x 7, 8-bit/color RGBA, interlaced
Bytes: 305 (~ 0.3 KiB)
MD5: 13d7cc37b289162a2365a7f96d3f16e3
SHA1: 52ffe325136a250f6bf33b52c5c5861c83110c62

Hexdump of first 128 bytes

0000000: 8950 4e47 0d0a 1a0a 0000 000d 4948 4452 .PNG........IHDR
0000010: 0000 000d 0000 0007 0806 0000 01a4 77f7 ..............w.
0000020: 8c00 0000 0467 414d 4100 00af c837 058a .....gAMA....7..
0000030: e900 0000 1974 4558 7453 6f66 7477 6172 .....tEXtSoftwar
0000040: 6500 4164 6f62 6520 496d 6167 6552 6561 e.Adobe ImageRea
0000050: 6479 71c9 653c 0000 00c3 4944 4154 78da dyq.e<....IDATx.
0000060: 6264 742e ef65 6060 5806 1040 8c40 8631 bdt..e``X..@.@.1
0000070: 90c1 0010 4020 c661 207d 1988 4102 e600 ....@ .a }..A...

Hexdump of last 128 bytes

00000b1: a002 4240 fc0e c400 997f 0d49 251b 10f3 ..B@.......I%...
00000c1: 802c 0719 570a e56c 0562 6920 ee02 e247 .,..W..l.bi ...G
00000d1: 3009 1078 0ac4 2d50 f60b 8000 83b9 2e02 0..x..-P........
00000e1: 8837 2219 b900 6a0a c883 ba40 1c82 2467 .7"...j....@..$g
00000f1: 02b2 ff2f 10fb 01f1 2c20 2e00 e253 407c .../...., ...S@|
0000101: 07aa 4011 ea50 909c 27d4 cb0c 2027 38a0 ..@..P..'... '8.
0000111: 7931 0a2a d981 26ce 0fd3 0400 edae 24a7 y1.*..&.......$.
0000121: 09ae 1a41 0000 0000 4945 4e44 ae42 6082 ...A....IEND.B`.
Back to home | Back


Subscribe | Register | Login | N